Rajkot, Gujarat
GST No. 24AEJFS3347H1ZX
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Usage | Ice Cream |
| Flavour | Chocolate |
| Pack Size | 20 kg |
| Form | Paste |
| Sugar Type | Regular Sugar |
| Certifications | FSSAI, HACCP |
| Brand | Mawnate |
| Is It Eggless | Eggless |
| Packaging Type | Plastic Bucket |
| Shelf Life | 12 months |
| Color | White |
Applications :- Bakery - topping, decoration, cookies,pancakes, waffles, cakes, pudding,muffins, crêpes, pies & pastries- Ice cream - topping, decoration, hot chocolate
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Usage | Bakery Spread |
| Flavour | Mawa Malai |
| Pack Size | 1 kg |
| Form | Paste |
| Sugar Type | Regular Sugar |
| Certifications | HACCP, FSSAI |
| Eggless | Eggless |
| Packaging Type | Plastic Jar |
| Shelf Life | 12 month |
| A rich and traditional taste of mawa rabdi | Smooth and creamy texture |
Applications :- Bakery - topping, decoration, cookies, pancakes, waffles, cakes, pudding, muffins, crêpes, pies & pastries- Ice cream - topping, decoration, hot chocolate
Approx. Rs 470 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Spread Type | Hazelnut |
| Product Type | Filling / Spread |
| Flavour Variant | cookie and crumbs |
| Usage | Ice Cream, Cake Filling, Bakery Spread, Dessert Topping |
| Packaging Size | 1 kg |
| Pack Size | 1 kg |
| Pack Type | PET Jar |
| Flavor | Vanilla |
| Flavour | Cookies and Cream |
| Weight | 1 kg |
| Brand | Mawnate |
| Application | Ice Cream Topping, Bakery Use, Confectionery, Dessert Topping, HORECA Use, Bread Spread |
| Form | crumbs |
| Sugar Type | Regular Sugar |
| Nut Content | oreo |
| Dietary Focus | Eggless |
| Packaging Type | Plastic Jar |
| Certifications | FSSAI |
| Shelf Life | 12 months |
| Eggless | Eggless |
| Diet Preference | Vegetarian |
| Color | Blue |
| Storage Condition | Cool Dry Place |
| Cranchy and creamy Texture | Mouth watering taste |
soft at lower temperatureno oil separationbake stableconsistent viscosity profileApplications :Sandwich, waffles, toast, ice cream,pancakes, dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakesor you can eat directly from the jar
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Usage | Cake Filling, Dessert Topping, Ice Cream, Bakery Spread, Beverage Mix |
| Flavour Variant | Chocolate |
| Flavour | Dark Chocolate |
| Pack Size | 100 g |
| Pack Type | Glass Jar |
| Packaging Size | 1 kg |
| Brand | Mawnate |
| Application | Ice Cream Topping, Dessert Topping, Bakery Use, HORECA Use, Confectionery, Bread Spread |
| Nut Content | No Nuts |
| Certifications | FSSAI |
| Sugar Type | Regular Sugar |
| Color | Black |
| Diet Preference | Vegetarian |
| Packaging Type | Jar |
| Shelf Life | 1 Year |
| Storage Condition | Cool Dry Place |
Applications :Sandwich, waffles, toast, ice cream,pancakes, dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakesor you can eat directly from the jar
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 350 Piece |
| Usage | Ice Cream, Cake Filling, Bakery Spread, Dessert Topping, Beverage Mix |
| Flavour Variant | biscoot |
| Flavour | biscoot with jaggry |
| Pack Size | 1 kg |
| Application | Bakery Use, Confectionery, Retail Sale, HORECA Use, Ice Cream Topping |
| Pack Type | PET Jar |
| Sugar Type | No Added Sugar |
| Diet Preference | Vegetarian |
| Nut Content | Hazelnut, biscoot / jaggery |
| Certifications | FSSAI |
| Country of Origin | India |
| Eggless | Eggless |
| Packaging Type | Plastic Jar |
| Storage Condition | Cool Dry Place |
| FSSAI Certification | FSSAI Certified |
| Shelf Life | 12 month |
Biscoot spread with organic jaggery
No hard chemical
Applications :- Bakery - topping, decoration, cookies, pancakes, waffles, cakes, pudding, muffins, crêpes, pies & pastries- Ice cream - topping, decoration, hot chocolate
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 350 Kg |
| Usage | Bakery Spread, Ice Cream, Dessert Topping, Cake Filling |
| Flavour | Dark Chocolate |
| Flavour Variant | Dark Chocolate |
| Pack Size | 1 kg |
| Pack Type | PET Jar |
| Weight | 1 kg, 1 kg |
| Brand | Mawnate |
| Form | cocoa |
| Sugar Type | No Added Sugar |
| Certifications | FSSAI |
| Eggless | Eggless |
| Packaging Type | Jar |
| Country of Origin | Made in India |
Applications :- Assorted moulded chocolate - filling, coating, centre filling, shell centre filling,- Bakery - truffle, topping, spreading, decoration, cookies / biscuit centre filling, waffles coating, cakes- Ice cream - bar coating, dipping, decoration, hot chocolate, ice gola coating
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Flavour Variant | Choco Hazelnut |
| Pack Size | 1 kg |
| Pack Type | PET Jar |
| Application | Ice Cream Topping, Bread Spread, Bakery Use, HORECA Use, Dessert Topping, Confectionery |
| Nut Content | No Nuts |
| Sugar Type | No Added Sugar |
| Eggless | Eggless |
| Packaging Type | Plastic Jar |
| Diet Preference | Gluten Free, High Protein, Sugar Free, Vegetarian |
| Shelf Life | 12 month |
| Storage Condition | Cool Dry Place |
Made with pure coffee bean and cocoa powder
Applications :Sandwich, waffles, toast, ice cream, pancakes,dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakes,or you can eat directly from the jar
No artificial flavors
No artificial colour
No hard chemical
Made with clean ingredients
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Culinary |
| Pack Size | 1 kg |
| Pack Type | Jar |
| Blend Type | Pure Matcha |
| Flavor | Unflavoured |
| Shelf Life | 12 month |
| Eggless | Eggless |
| Packaging Type | Plastic Jar |
| Organic | No |
| Diet Preference | Gluten Free, Vegetarian |
| Country Of Origin | Japan |
Cookie and Cream spread
soft at lower temperature,no oil separation,bake stable,consistent viscosity,
Applications :Sandwich, waffles, toast, ice cream, pancakes,dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakes,or you can eat directly from the jar
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage | Cake Filling, Bakery Spread, Dessert Topping, Ice Cream |
| Flavour Variant | Chocolate |
| Flavour | Choco Hazelnut |
| Pack Size | 1 kg |
| Pack Type | PET Jar |
| Application | Bread Spread |
| Form | Paste |
| Sugar Type | No Added Sugar |
| Certifications | FSSAI |
| Packaging Size | 750 g |
| Packaging Type | Jar |
| Shelf Life | 12 month |
| Made with organic jaggery | And 15% pure natural hazelnut |
soft at lower temperatureno oil separationbake stable consistent viscosity profile Applications :Sandwich, waffles, toast, ice cream,pancakes, dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakesor you can eat directly from the jar
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Flavour Variant | White Chocolate |
| Pack Size | 1 kg |
| Pack Type | PET Jar |
| Packaging Size | 1 kg |
| Application | Ice Cream Topping, Confectionery, Bread Spread, HORECA Use, Dessert Topping, Bakery Use |
| Nut Content | coffee bean |
| Sugar Type | Regular Sugar |
| Eggless | Eggless |
| Packaging Type | Plastic Jar |
| Diet Preference | Vegetarian |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
| Pure coffe spread | Made with coffee bean |
soft at lower temperature no oil separation bake stable consistent viscosity profile Applications :Sandwich, waffles, toast, ice cream,pancakes, dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakesor you can eat directly from the jar
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 350 Kg |
| Flavour Variant | White Chocolate |
| Pack Size | 1 kg |
| Flavour | White chocolate spread |
| Brand | Mawnate |
| Application | Confectionery, Dessert Topping, Ice Cream Topping, Bread Spread, Bakery Use, HORECA Use |
| Nut Content | milk |
| Sugar Type | No Added Sugar |
| Eggless | Eggless |
| Diet Preference | Vegan Friendly, Gluten Free, High Protein, Vegetarian, Sugar Free |
| Shelf Life | 12 |
| Storage Condition | Cool Dry Place |
| Country of Origin | Made in India |
| Smooth and creamy | White chocolate spread |
| Pack Type | Glass Jar |
| Packaging Type | Plastic Jar |
Mawnate Sugarfree White Chocolate Spread / Filling
Applications :- Assorted moulded chocolate - filling, coating, centre filling, shell centre filling,- Bakery - truffle, topping, spreading, decoration, cookies / biscuit centre filling, waffles coating, cakes- Ice cream - bar coating, dipping, decoration, hot chocolate, ice gola coating
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 350 Kg |
| Usage | Dessert Topping, Ice Cream, Bakery Spread, Cake Filling |
| Flavour Variant | Choco Hazelnut |
| Flavour | Milk Chocolate |
| Pack Size | 1 kg |
| Pack Type | PET Jar |
| Application | Ice Cream Topping, Bread Spread, HORECA Use, Bakery Use, Confectionery, Dessert Topping |
| Nut Content | No Nuts |
| Sugar Type | Regular Sugar |
| Certifications | FSSAI |
| Eggless | Eggless |
| Packaging Type | Plastic Jar |
| Diet Preference | Vegetarian |
| Shelf Life | 12 month |
| Storage Condition | Cool Dry Place |
| Creamy anf smooth texture | Belgium milk chocolate spread |
soft at lower temperatureno oil separationbake stableconsistent viscosity profileApplications :Sandwich, waffles, toast, ice cream,pancakes, dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakesor you can eat directly from the jar
Approx. Rs 370 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Flavour Variant | Choco Hazelnut |
| Pack Size | 1 kg |
| Pack Type | Bucket |
| Application | HORECA Use, Confectionery, Dessert Topping, Bread Spread, Bakery Use |
| Nut Content | No Nuts |
| Sugar Type | Regular Sugar |
| Brand | Mawnate |
| Shape | Semi Solid |
| Is It Eggless | Eggless |
| Diet Preference | Vegetarian |
| Packaging Type | Jar |
| Shelf Life | 12 months |
Applications :- Bakery - topping, decoration, cookies, pancakes, waffles, cakes, pudding, muffins, crêpes, pies & pastries- Ice cream - topping, decoration, hot chocolate
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Variant | Creamy |
| Packaging Size | 1 kg |
| Pack Size | 1 kg |
| Cashew Content | 80–90% |
| Shelf Life | 12 Months |
| Pack Type | Box |
| Type Of Sweetener | Sugar |
| Sugar Content | Low Sugar |
| Sweetness Level | Low Sugar |
| Preservative Type | Natural Preservatives |
| Added Oil | With Added Oil |
| Diet Preference | Vegetarian |
| Certification | FSSAI Certified |
| Flavor | Natural |
| Flavour | Kaju |
| Shape | Round |
| Protein per 100g | 15–20 g |
| Mawa free | Mawnate |
| Total Fat | 0 |
| Surface Finish | Without Vark |
| No. of Pieces Per Kg | 1 |
| Occasion | Festival, Corporate Gift |
| Storage Instruction | Store In Cool & Dry Place |
| Color | Light yellow |
| Is It Eggless | Eggless |
| Smooth texture | Kaju katli spread |
Applications :Sandwich, waffles, toast, ice cream, pancakes,dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakes,or you can eat directly from the jar
No artificial flavors
No artificial colour
No hard chemical
Made with clean ingredients
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Flavour Variant | Choco Hazelnut |
| Pack Size | 1 kg |
| Pack Type | PET Jar |
| Nut Content | Hazelnut |
| Eggless | Eggless |
| Packaging Type | Plastic Jar |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
| Smooth texture | Vanilla hazelnut spread |
Applications : vanilla hazelnut Sandwich, waffles, toast, ice cream,pancakes, dip for fresh fruit, on a sweet pizza,chocolate drink, coffee, chocolate chip cookies,doughnut muffins, banana bread, cup cakesor you can eat directly from the jar
Explore More Products
© SPYH Chocolatiers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited