Rajkot, Gujarat
GST No. 24AEJFS3347H1ZX
Approx. Rs 310 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Bar Weight | 500g |
| Chocolate Type | White Compound |
| Slab Weight | 500 g |
| Form | Slab |
| Application | Ganache, Moulding, HORECA Use, Industrial Use, Baking |
| Cocoa Butter | Compound Fat |
| Cocoa Content | milk |
| Usage | Enrobing, Confectionery, Ice Cream, Bakery, Moulding |
| Inclusions | Chocolate compound, Cookies |
| Pack Type | Flow Wrap |
| Packaging Size | 500 g |
| Brand | mawnnate |
| Diet Preference | Vegetarian |
| Shape | Bar |
| Is It Eggless | Eggless |
| Sugar Type | Regular Sugar |
| Shelf Life | 12 months |
| Storage Instructions | Store in Cool & Dry Place |
| Color | White |
| Packaging Type | Carton |
Applications :- Assorted moulded / homemade chocolate- Bakery - garnishing, centre filling, truffle,topping, decoration- Ice cream - filling, dipping, dessert & coating- Enrobing - wafer biscuit, dry fruits & other products
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Chocolate Type | Biscoot |
| Brand | indian |
| Slab Weight | 500 g |
| Application | Ganache, Baking, Moulding, HORECA Use, Industrial Use |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Form | Slab |
| Cocoa Content | biscoot |
| Pack Type | Flow Wrap |
| Packaging Size | 500g |
| Diet Preference | Vegetarian |
| Flavour | Biscoot |
| Shelf Life | 12 |
| Purity | 100% veg |
| Sugar Type | Regular Sugar |
Applications :- Assorted moulded / homemade chocolate- Bakery - garnishing, centre filling, truffle, topping, decoration- Ice cream - filling, dipping, dessert & coating- Enrobing - wafer biscuit, dry fruits & other products
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 350 Kg |
| Chocolate Type | Coffee compound |
| Form | Slab |
| Pack Size | 1 kg |
| Slab Weight | 500 g |
| Application | Ganache, Industrial Use, Baking, Moulding, HORECA Use |
| Cocoa Content | Below 40% |
| Usage | Ganache, Filling, Decoration, 10%, Baking, Enrobing |
| Packaging Size | 500 g |
| Pack Type | Flow Wrap |
| Cocoa Percentage | Coffee |
| Diet Preference | Vegetarian |
| Brand | Mawnate |
| Type | Compound slab |
| Flavour | Coffee |
| Sugar Type | Regular Sugar |
| Shelf Life | 12 months |
| Color | Brown |
| Is It Eggless | Eggless |
| Fssai Certified | Yes |
| Packaging Type | Pillow pack |
Applications :- Assorted moulded / homemade chocolate- Bakery - garnishing, centre filling, truffle, topping, decoration- Ice cream - filling, dipping, dessert & coating- Enrobing - wafer biscuit, dry fruits & other products
Explore More Products
© SPYH Chocolatiers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited